
Airlines Flying to Morelia Airport
Morelia Airport receives direct flights from 13 airports in 2 countries, including 5 domestic airports. A total of 10 flights arrive at Morelia Airport every day, making it the largest airport in the state of Michoacan.
Volaris is the primary carrier that connects the airport with 9 destinations. The most frequent flights to Morelia Airport are from Tijuana (TIJ) and Chicago (MDW), making up 38% of monthly flights.
Learn more about each airline that flies to Morelia Airport by selecting the airline’s name on the left side of the chart below.
Airlines Flying to Morelia
About 5 airlines operate flights to Morelia Airport, including Aeromexico, American Airlines, VivaAerobus, and Volaris.
| 🛩 Airlines: | IATA Code: | ICAO Code: |
|---|---|---|
| Aeromexico | AM | AMX |
| American Airlines | AA | AAL |
| United Airlines | UA | UAL |
| VivaAerobus | VB | VIV |
| Volaris | Y4 | VOI |
Direct Flights to Morelia
This table provides a list of airports that have direct flights to Morelia Airport. It includes the airport code and country code for each airport.
| ✈️ Airport Name: | Airport Code: | Country: |
|---|---|---|
| Cancún Airport | CUN | MX |
| Chicago Midway Airport | MDW | US |
| Chicago O’Hare International Airport | ORD | US |
| Dallas-Fort Worth Airport | DFW | US |
| Fresno Yosemite International Airport | FAT | US |
| Houston George Bush Intercontinental Airport | IAH | US |
| Los Angeles International Airport | LAX | US |
| Mexicali Airport | MXL | MX |
| Mexico City Santa Lucia Airport | NLU | MX |
| Monterrey Airport | MTY | MX |
| Oakland International Airport | OAK | US |
| San Jose International Airport | SJC | US |
| Tijuana Airport | TIJ | MX |
